Walden University
General Information
collapse [-]
- Carnegie Classification:
- Doctoral/Research Universities
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $12,000 | $12,000 | $12,000 |
| Books and supplies | $4,000 | $4,000 | $4,000 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $9,720 | $9,720 | $9,720 |
| Other (Off Campus) | $8,280 | $8,280 | $8,280 |
| Other (Off Campus with Family) | $4,000 | $4,000 | $4,000 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $30,000 | $30,000 | $30,000 |
| Off Campus with Family | $16,000 | $16,000 | $16,000 |
Programs/Majors
collapse [-]
Completions 2007-2008
Biological and biomedical sciences
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Epidemiology | 2 | - | - | - |
| Category total | 2 | - | - | - |
Business, management, marketing, and related support services
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Accounting and Business/Management | - | 1 | - | - |
| Business Administration and Management, General | 17 | 141 | 118 | - |
| E-Commerce/Electronic Commerce | - | 11 | - | - |
| Finance, General | 2 | 36 | 16 | - |
| Human Resources Management/Personnel Administration, General | - | 106 | 39 | - |
| Insurance | - | 29 | - | - |
| International Business/Trade/Commerce | - | 21 | - | - |
| Knowledge Management | 1 | 31 | - | - |
| Management Information Systems, General | 11 | 40 | 10 | - |
| Marketing/Marketing Management, General | - | 39 | 16 | - |
| Non-Profit/Public/Organizational Management | - | 25 | - | - |
| Organizational Behavior Studies | 19 | - | - | - |
| Category total | 50 | 480 | 199 | - |
Computer and information sciences and support services
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Computer Science | - | 4 | - | - |
| Category total | - | 4 | - | - |
Education
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Adult and Continuing Education Administration | 1 | - | - | - |
| Community College Education | 2 | - | - | - |
| Curriculum and Instruction | - | 1008 | - | - |
| Early Childhood Education and Teaching | 3 | - | - | - |
| Education, General | 15 | 861 | - | - |
| Educational Leadership and Administration, General | 70 | 247 | - | - |
| Educational/Instructional Media Design | 7 | - | - | - |
| Elementary Education and Teaching | - | 2380 | - | - |
| Higher Education/Higher Education Administration | 2 | - | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | 363 | - | - |
| Science Teacher Education/General Science Teacher Education | - | 148 | - | - |
| Special Education and Teaching, General | 11 | - | - | - |
| Category total | 111 | 5007 | - | - |
Engineering technologies/technicians
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Engineering/Industrial Management | - | 3 | - | - |
| Category total | - | 3 | - | - |
Engineering
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Computer Engineering, General | - | 7 | - | - |
| Computer Software Engineering | - | 3 | - | - |
| Engineering, General | - | 7 | - | 1 |
| Systems Engineering | - | 5 | - | - |
| Category total | - | 22 | - | 1 |
Health professions and related clinical sciences
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Community Health and Preventive Medicine | 5 | 161 | - | - |
| Health Professions and Related Clinical Sciences, Other | 2 | - | - | - |
| Health/Health Care Administration/Management | 1 | - | - | - |
| Mental Health Counseling/Counselor | - | 12 | - | - |
| Nursing Administration (MSN, MS, PhD) | - | 184 | - | - |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | - | 307 | - | - |
| Public Health, General (MPH, DPH) | - | 4 | - | - |
| Category total | 8 | 668 | - | - |
Psychology
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Clinical Psychology | 9 | - | - | - |
| Counseling Psychology | 4 | - | - | - |
| Educational Psychology | 1 | - | - | - |
| Health/Medical Psychology | 6 | - | - | - |
| Industrial and Organizational Psychology | 5 | 34 | - | - |
| Psychology, General | 12 | 169 | - | - |
| Category total | 37 | 203 | - | - |
Public administration and social service professions
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Human Services, General | 4 | - | - | - |
| Public Administration | 5 | 88 | - | - |
| Public Policy Analysis | 1 | 12 | - | - |
| Category total | 10 | 100 | - | - |
Security and protective services
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 1 | - | - | - |
| Criminal Justice/Safety Studies | - | 1 | - | - |
| Category total | 1 | 1 | - | - |
| Grand total | 219 | 6488 | 199 | 1 |
|---|
Accreditation
collapse [-]
Institutional Accreditation
| Agency | Periods of Accreditation | Status |
|---|---|---|
| North Central Association of Colleges and Schools, The Higher Learning Commission | 1990-01-01- | Accredited |
Specialized Accreditation
Commission on Collegiate Nursing Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Commission on Collegiate Nursing Education | 2006-04-08- | Accredited |