University Of Minnesota-twin Cities
General Information
collapse [-]
- Carnegie Classification:
- Research Universities (very high research activity)
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Enrollment (Fall 2008)
collapse [-]
- Undergraduate enrollment:
- 1843, 49297
- 1843
- Undergraduate transfer-in enrollment:
- 51140, 0
- 51140
- Graduate enrollment:
- 51140, 0
- 51140
- Undergraduate attendance status (Full-time):
- 83.00, 17
- 83.00%
- Undergraduate attendance status (Part-time):
- 17, 83
- 17%
- Undergraduate student gender (Male):
- 47.00, 53
- 47.00%
- Undergraduate attendance status (Female):
- 53, 47
- 53%
Undergraduate race/ethnicity
- American Indian or Alaska Native:
- 1.00, 99
- 1.00%
- Asian/Native Hawaiian/Pacific Islander:
- 9.00, 91
- 9.00%
- Black or African American:
- 5.00, 95
- 5.00%
- Hispanic/Latino:
- 2.00, 98
- 2.00%
- Two or more races:
- 6.00, 94
- 6.00%
- Race/ethnicity unknown:
- 6.00, 94
- 6.00%
- Non-resident alien:
- 3.00, 97
- 3.00%
Undergraduate Student Age
- Age unknown:
- 6.00, 94
- 6.00%
Age data are reported for Fall 2007.
Undergraduate Student Residence
- Out-of-state:
- 6.00, 94
- 6.00%
- Foreign countries:
- 6.00, 94
- 6.00%
Residence data are reported for first-time degree/certificate-seeking undergraduates.
- Graduate attendance status (Full-time):
- 0, 100
- 0%
- Graduate attendance status (Part-time):
- 0, 100
- 0%
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Tuition and fees | | | |
| In-state |
$10,756 |
$9,598 |
$9,173 |
| Out-state |
$14,756 |
$21,228 |
$20,803 |
| Books and supplies |
$976 |
$976 |
$900 |
Living arrangement
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Room and board (On Campus) |
$7,280 |
$7,456 |
$7,200 |
| Other (On Campus) |
$2,132 |
$2,128 |
$2,124 |
| Room and board (Off Campus) |
$7,280 |
$7,456 |
$7,200 |
| Other (Off Campus) |
$2,132 |
$2,128 |
$2,124 |
| Other (Off Campus with Family) |
$2,132 |
$2,128 |
$2,124 |
| Total Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| In-state | | | |
| On Campus |
$20,168 |
$19,182 |
$18,497 |
| Off Campus |
$20,168 |
$19,182 |
$18,497 |
| Off Campus with Family |
$12,888 |
$11,726 |
$11,297 |
| Out-state | | | |
| On Campus |
$24,168 |
$30,812 |
$30,127 |
| Off Campus |
$24,168 |
$30,812 |
$30,127 |
| Off Campus with Family |
$16,888 |
$23,356 |
$22,927 |
Financial Aid
collapse [-]
Full-time, first-time degree/certificate-seeking students, 2007-2008
- % of students receiving any financial aid:
- 78.00, 22
- 78%
- % of students receiving grant aid by type:
- 70.00,19.00,26.00,60.00
- Total grants: 70%
Federal: 19%
State/Local: 26%
Institutional: 60%
- Average amount of grant aid received by type:
- 4829,4243,3732,2628
- Total grants: $15,432
Federal: $4,243
State/Local: $3,732
Institutional: $2,628
Admissions
collapse [-]
- Undergraduate application fee (2008-2009):
- 45
| Undergraduate Admissions Fall 2008 |
Total |
Male |
Female |
| Number of applicants |
29,173 | 13,281 | 15,892 |
| Percent admitted |
53% | 51% | 54% |
Admissions Considerations
- Secondary school GPA:
- Recommended
- Secondary school rank:
- Required
- Secondary school record:
- Required
- Completion of college-preparatory program:
- Required
- Admission test scores (SAT/ACT):
- Required
- TOEFL (Test of English as a Foreign language):
- Required
Test Scores: Fall 2008 (enrolled first-time students)
| Students submitting scores |
Number |
Percent |
| SAT | 874 | 17% |
| ACT | 4,710 | 92% |
| Test Scores |
25th Percentile* |
75th Percentile** |
| SAT Critical Reading | 530 | 670 |
| SAT Math | 580 | 710 |
| SAT Writing | 520 | 650 |
| ACT Composite | 24 | 29 |
| ACT English | 22 | 29 |
| ACT Math | 24 | 29 |
NOTES:
* 25% of students scored at or below
** 25% of students scored above
Data apply to first-time degree/certificate-seeking students.
Institutions are asked to report test scores only if they are required for admission.
Retention and Graduation Rates
collapse [-]
First-to-Second Year Retention Rates
Retention rates measure the percentage of first-time students who are seeking bachelor s degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor s Degrees
- Student retention (Full-time):
- 88.00, 12
- 88%
- Student retention (Part-time):
- 57.00, 43
- 57%
Percentage of Students Who Began Their Studies in Fall 2007 and Returned in Fall 2008
Overall Graduation Rate and Transfer-Out Rate
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2002
- Overall graduation rate:
- 66.00, 34
- 66%
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program
(*) Not all institutions report transfer-out rates.
Bachelor s Degree Graduation Rates
Bachelor s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor s Degrees
- Students who began in Fall 2006 (4-year):
- 32.00, 68
- 32%
- Students who began in Fall 2005 (5-year):
- 61.00, 39
- 61%
- Students who began in Fall 2004 (6-year):
- 64.00, 36
- 64%
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time.
6-Year Graduation Rate by Gender for Students Pursuing Bachelor s Degrees
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor s Degrees
- (!)American Indian or Alaska Native:
- 27.00, 73
- 27%
- (!)Asian/Native Hawaiian/Pacific Islander:
- 61.00, 39
- 61%
- (!)Black or African American:
- 44.00, 56
- 44%
- Hispanic/Latino:
- 58.00, 42
- 58%
- Race/ethnicity unknown:
- 54.00, 46
- 54%
- Non-resident alien:
- 73.00, 27
- 73%
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
(!) Interpret data with caution. There are insufficient cases for a reliable estimate.
One or more categories are not present in the race/ethnicity graph because of an insufficient number of cases.
Programs/Majors
collapse [-]
Completions 2007-2008
Agriculture, agriculture operations, and related sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Agribusiness/Agricultural Business Operations | 1 | - | - | - |
| Agricultural Business and Management, General | 0 | - | - | - |
| Agricultural Business and Management, Other | 26 | - | - | - |
| Agricultural Economics | - | 2 | 6 | - |
| Agriculture, General | 2 | 10 | - | - |
| Agronomy and Crop Science | - | 0 | 0 | - |
| Animal Sciences, General | 48 | 4 | 3 | - |
| Animal/Livestock Husbandry and Production | 1 | - | - | - |
| Crop Production | 1 | - | - | - |
| Food Science | 14 | 9 | 1 | - |
| Horticultural Science | 28 | - | - | - |
| Plant Sciences, General | 8 | 6 | 3 | - |
| Soil Science and Agronomy, General | - | 5 | 3 | - |
| Category total | 129 | 36 | 16 | - |
Architecture and related services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 152 | 61 | - | - |
| Architecture and Related Services, Other | - | - | - | 0 |
| City/Urban, Community and Regional Planning | - | 34 | - | - |
| Environmental Design/Architecture | 21 | - | - | - |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 0 | 34 | - | - |
| Category total | 173 | 129 | - | - |
Area, ethnic, cultural, and gender studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| African-American/Black Studies | 3 | - | - | - |
| American Indian/Native American Studies | 1 | - | - | - |
| American/United States Studies/Civilization | 18 | 1 | 5 | - |
| Area Studies, Other | 0 | - | - | - |
| Area, Ethnic, Cultural, and Gender Studies, Other | - | 2 | 3 | - |
| East Asian Studies | 0 | 0 | - | - |
| European Studies/Civilization | 0 | - | - | - |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | 4 | - | - | - |
| Latin American Studies | 0 | - | - | - |
| Russian Studies | 0 | 0 | - | - |
| Scandinavian Studies | - | 0 | 0 | - |
| Women's Studies | 13 | - | - | - |
| Category total | 39 | 3 | 8 | - |
Biological and biomedical sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Biochemistry | 83 | - | - | - |
| Biological and Biomedical Sciences, Other | 1 | 15 | 13 | - |
| Biology/Biological Sciences, General | 236 | - | - | - |
| Biophysics | - | 4 | 3 | - |
| Biostatistics | - | 20 | 2 | - |
| Botany/Plant Biology, Other | 6 | 3 | 8 | - |
| Cell Physiology | - | 3 | 0 | - |
| Cell/Cellular Biology and Anatomical Sciences, Other | - | 12 | 6 | - |
| Cell/Cellular Biology and Histology | 70 | - | - | - |
| Ecology | 17 | 3 | 7 | - |
| Entomology | - | 6 | 5 | - |
| Epidemiology | - | 35 | 5 | - |
| Medical Microbiology and Bacteriology | 37 | - | - | - |
| Microbiological Sciences and Immunology, Other | - | 3 | 10 | - |
| Pharmacology | - | 1 | 7 | - |
| Physiology, General | 51 | - | - | - |
| Plant Pathology/Phytopathology | - | 1 | 1 | - |
| Toxicology | - | 0 | 0 | - |
| Zoology/Animal Biology | - | - | 1 | - |
| Category total | 501 | 106 | 68 | - |
Business, management, marketing, and related support services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Accounting and Related Services, Other | - | 26 | - | - |
| Accounting | 95 | - | - | - |
| Actuarial Science | 0 | - | - | - |
| Business Administration and Management, General | 19 | 645 | 16 | - |
| Business, Management, Marketing & Related Support Services, Other | - | 35 | - | - |
| Fashion Merchandising | 1 | - | - | - |
| Finance, General | 131 | - | - | - |
| Human Resources Management/Personnel Administration, General | 41 | 39 | - | 35 |
| Insurance | 4 | - | - | - |
| International Business/Trade/Commerce | 10 | - | - | - |
| Labor and Industrial Relations | 16 | 107 | 4 | - |
| Management Information Systems, General | 12 | - | - | - |
| Marketing/Marketing Management, General | 126 | - | - | - |
| Non-Profit/Public/Organizational Management | 0 | - | - | - |
| Operations Management and Supervision | 1 | - | - | - |
| Retailing and Retail Operations | 52 | - | - | - |
| Sales, Distribution, and Marketing Operations, General | 54 | - | - | - |
| Taxation | - | 38 | - | - |
| Category total | 562 | 890 | 20 | 35 |
Communication, journalism, and related programs
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Communication Studies/Speech Communication and Rhetoric | - | - | - | 0 |
| Communication, Journalism, and Related Programs, Other | 13 | 24 | 7 | 2 |
| Journalism, Other | - | 5 | - | - |
| Journalism | 324 | - | - | - |
| Mass Communication/Media Studies | - | 9 | 3 | - |
| Category total | 337 | 38 | 10 | 2 |
Computer and information sciences and support services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Computer and Information Sciences, General | - | 0 | 1 | - |
| Computer Science | 112 | 46 | 17 | - |
| Computer Systems Networking and Telecommunications | 9 | - | - | - |
| Category total | 121 | 46 | 18 | - |
Construction trades
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Building/Construction Finishing, Management, & Inspection, Other | 24 | - | - | - |
| Category total | 24 | - | - | - |
Education
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Adult and Continuing Education and Teaching | - | 25 | - | 22 |
| Agricultural Teacher Education | 11 | 8 | - | - |
| Art Teacher Education | - | 0 | - | - |
| Bilingual and Multilingual Education | - | - | - | 1 |
| Business Teacher Education | 2 | 20 | - | - |
| Curriculum and Instruction | - | 51 | 17 | - |
| Education, General | 0 | 1 | 14 | - |
| Education, Other | 78 | 18 | - | 1 |
| Education/Teaching of Individuals with Autism | - | - | - | 9 |
| Education/Teaching of the Gifted and Talented | - | - | - | 0 |
| Educational Evaluation and Research | - | - | - | 3 |
| Educational Leadership and Administration, General | - | 31 | 33 | 39 |
| Educational, Instructional, and Curriculum Supervision | - | - | - | 10 |
| Educational/Instructional Media Design | - | - | - | 9 |
| Elementary Education and Teaching | 112 | 0 | - | - |
| Family and Consumer Sciences/Home Economics Teacher Education | - | 8 | - | - |
| Kindergarten/Preschool Education and Teaching | 16 | 21 | - | - |
| Mathematics Teacher Education | - | 0 | - | - |
| Music Teacher Education | 16 | 4 | - | - |
| Physical Education Teaching and Coaching | - | 40 | - | - |
| Special Education and Teaching, General | - | 41 | - | 7 |
| Special Education and Teaching, Other | - | - | - | 1 |
| Teacher Education/Profess Development, Levels & Methods, Other | - | 305 | - | - |
| Teacher Education/Profess Development, Subject Areas, Other | - | 5 | 11 | - |
| Teaching English as Second/Foreign Language/ESL Language Instructor | - | 10 | - | - |
| Technical Teacher Education | 2 | - | - | - |
| Trade and Industrial Teacher Education | - | - | - | 0 |
| Category total | 237 | 588 | 75 | 102 |
Engineering
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Aerospace, Aeronautical and Astronautical Engineering | 72 | 13 | 11 | - |
| Agricultural/Biological Engineering and Bioengineering | 9 | 8 | 1 | - |
| Biomedical/Medical Engineering | 63 | 8 | 9 | - |
| Chemical Engineering | 102 | 1 | 20 | - |
| Civil Engineering, General | 86 | 24 | 11 | - |
| Computer Engineering, General | 48 | 43 | - | - |
| Electrical, Electronics and Communications Engineering | 138 | 90 | 27 | - |
| Engineering, Other | - | 0 | 0 | - |
| Geological/Geophysical Engineering | 5 | 1 | 0 | - |
| Industrial Engineering | 2 | 11 | 3 | - |
| Materials Engineering | 18 | 3 | 12 | - |
| Mechanical Engineering | 180 | 43 | 15 | - |
| Systems Engineering | - | 6 | - | - |
| Transportation and Highway Engineering | - | - | - | 6 |
| Water Resources Engineering | - | - | 4 | - |
| Category total | 723 | 251 | 113 | 6 |
English language and literature/letters
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Creative Writing | - | 18 | - | - |
| English Language and Literature, General | 210 | 2 | 10 | - |
| Speech and Rhetorical Studies | 199 | 7 | 3 | - |
| Category total | 409 | 27 | 13 | - |
Family and consumer sciences/human sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Apparel and Textiles, General | 16 | - | - | - |
| Family and Consumer Economics and Related Services, Other | 97 | 7 | 7 | - |
| Family and Consumer Sciences/Human Sciences, Other | - | 6 | 10 | - |
| Housing and Human Environments, General | 19 | - | - | 1 |
| Category total | 132 | 13 | 17 | 1 |
Foreign languages, literatures, and linguistics
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Arabic Language and Literature | - | 0 | - | - |
| Chinese Language and Literature | 1 | 0 | 0 | - |
| Classics/Classical Languages, Lit & Linguistics, General | 7 | 2 | 2 | - |
| Comparative Literature | 35 | 0 | 1 | - |
| East Asian Languages, Literatures, and Linguistics, Other | 27 | 1 | 0 | - |
| Foreign Languages and Literatures, General | 9 | - | - | - |
| French Language and Literature | 16 | 5 | 4 | 0 |
| German Language and Literature | 17 | 0 | 3 | - |
| Germanic Languages, Literatures, and Linguistics, Other | - | 0 | 0 | - |
| Hebrew Language and Literature | 1 | - | - | - |
| Italian Language and Literature | 7 | 0 | - | - |
| Japanese Language and Literature | 0 | 0 | 0 | - |
| Latin Language and Literature | 2 | 0 | 0 | - |
| Linguistics | 17 | 6 | 0 | - |
| Portuguese Language and Literature | - | 0 | - | - |
| Romance Languages, Literatures, and Linguistics, Other | - | 1 | - | - |
| Russian Language and Literature | 3 | - | - | - |
| Scandinavian Languages, Literatures, and Linguistics | 3 | - | - | - |
| South Asian Languages, Literatures, and Linguistics, General | 0 | 0 | 0 | - |
| Spanish Language and Literature | 87 | 1 | 5 | - |
| Category total | 232 | 16 | 15 | - |
Health professions and related clinical sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Advanced/Graduate Dentistry and Oral Sciences, Other | - | - | - | 20 |
| Allied Health Diagnostic/Intervention/Treatment Professions, Oth | 7 | - | - | - |
| Audiology/Audiologist and Hearing Sciences | - | - | 4 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 48 | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 26 | - | - | - |
| Communication Disorders, General | - | 41 | 4 | - |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 14 | 6 | - |
| Dental Hygiene/Hygienist | 22 | - | - | - |
| Dentistry (DDS, DMD) | - | - | 98 | - |
| Environmental Health | - | 23 | 6 | - |
| Health and Medical Administrative Services, Other | 0 | 5 | 5 | - |
| Health Professions and Related Clinical Sciences, Other | 0 | 20 | 3 | 7 |
| Health/Health Care Administration/Management | - | 38 | - | - |
| Health/Medical Preparatory Programs, Other | 0 | - | - | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | - | 14 | - | - |
| Medical Scientist (MS, PhD) | - | 1 | 1 | - |
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | - | 1 | 1 | - |
| Medicine (MD) | - | - | 208 | 208 |
| Mental and Social Health Services and Allied Professions, Other | - | - | - | 0 |
| Music Therapy/Therapist | 5 | 0 | - | - |
| Nursing, Other | - | 43 | 22 | - |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 121 | 88 | 6 | 1 |
| Occupational Therapy/Therapist | 0 | 0 | - | - |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | - | - | 160 | - |
| Pharmacy Administration/Policy/Regulatory Affairs (MS, PhD) | - | 0 | 3 | - |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 1 | 3 | - |
| Physical Therapy/Therapist | 0 | 0 | 31 | - |
| Public Health Education and Promotion | - | 25 | - | - |
| Public Health, General (MPH, DPH) | - | 33 | - | 26 |
| Public Health, Other | - | 28 | - | 28 |
| Rehabilitation and Therapeutic Professions, Other | - | 1 | 2 | - |
| Respiratory Care Therapy/Therapist | 6 | - | - | - |
| Substance Abuse/Addiction Counseling | - | - | - | 1 |
| Veterinary Medicine (DVM) | - | - | 86 | - |
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | 10 | 8 | 15 | 19 |
| Category total | 245 | 384 | 664 | 310 |
History
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| History and Philosophy of Science and Technology | - | 2 | 1 | - |
| History, General | 144 | 3 | 9 | - |
| Category total | 144 | 5 | 10 | - |
Legal professions and studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Law (LLB, JD) | - | - | 236 | - |
| Legal Research and Advanced Professional Studies, Other | - | 20 | - | - |
| Category total | - | 20 | 236 | - |
Liberal arts and sciences, general studies and humanities
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Liberal Arts and Sciences/Liberal Studies | - | 26 | - | - |
| Category total | - | 26 | - | - |
Mathematics and statistics
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Applied Mathematics | - | 2 | - | - |
| Mathematics, General | 88 | 16 | 13 | - |
| Statistics, General | 20 | 19 | 9 | - |
| Category total | 108 | 37 | 22 | - |
Multi/interdisciplinary studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Ancient Studies/Civilization | 1 | - | - | - |
| Mathematics and Computer Science | - | 2 | 1 | - |
| Multi-/Interdisciplinary Studies, Other | 202 | 16 | 3 | 6 |
| Neuroscience | 26 | 0 | 5 | - |
| Nutrition Sciences | 82 | 10 | 6 | - |
| Category total | 311 | 28 | 15 | 6 |
Natural resources and conservation
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Environmental Studies | 38 | - | - | - |
| Fishing and Fisheries Sciences and Management | 39 | 1 | 1 | - |
| Forestry, General | - | 0 | 0 | - |
| Forestry, Other | 19 | - | - | - |
| Natural Resources and Conservation, Other | - | 4 | 5 | - |
| Natural Resources Management and Policy, Other | 20 | - | - | - |
| Natural Resources Management and Policy | - | 9 | 8 | - |
| Wildlife and Wildlands Science and Management | - | 1 | 1 | - |
| Wood Science and Wood Products/Pulp and Paper Technology | - | 0 | - | - |
| Category total | 116 | 15 | 15 | - |
Parks, recreation, leisure, and fitness studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Kinesiology and Exercise Science | 110 | 11 | 9 | - |
| Parks, Recreation and Leisure Facilities Management | 1 | - | - | - |
| Parks, Recreation and Leisure Studies | 19 | 10 | - | - |
| Sport and Fitness Administration/Management | 34 | - | - | 0 |
| Category total | 164 | 21 | 9 | - |
Personal and culinary services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Funeral Service and Mortuary Science, General | 27 | - | - | - |
| Category total | 27 | - | - | - |
Philosophy and religious studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Jewish/Judaic Studies | 1 | - | - | - |
| Philosophy | 34 | 7 | 3 | - |
| Religion/Religious Studies | 5 | - | - | - |
| Category total | 40 | 7 | 3 | - |
Physical sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Astronomy | 0 | - | - | - |
| Astrophysics | 4 | 2 | 3 | - |
| Atomic/Molecular Physics | - | 0 | 1 | - |
| Chemistry, General | 103 | 41 | 26 | - |
| Geology/Earth Science, General | 16 | 2 | 5 | - |
| Geophysics and Seismology | 11 | 1 | 2 | - |
| Physics, General | 34 | 7 | 22 | - |
| Category total | 168 | 53 | 59 | - |
Psychology
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Developmental and Child Psychology | 122 | 8 | 9 | 0 |
| Educational Psychology | - | 50 | 29 | 8 |
| Psychology, General | 389 | 9 | 16 | - |
| Category total | 511 | 67 | 54 | 8 |
Public administration and social service professions
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Public Administration and Social Service Professions, Other | - | - | - | 1 |
| Public Administration | - | 45 | - | - |
| Public Policy Analysis | - | 88 | - | 3 |
| Social Work | - | 110 | 4 | - |
| Category total | - | 243 | 4 | 4 |
Science technologies/technicians
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Science Technologies/Technicians, Other | - | 4 | - | - |
| Category total | - | 4 | - | - |
Social sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Anthropology | 59 | 2 | 3 | - |
| Applied Economics | 55 | 7 | 1 | - |
| Archeology | - | 0 | 1 | - |
| Criminology | 87 | - | - | - |
| Econometrics and Quantitative Economics | 9 | - | - | - |
| Economics, General | 101 | 20 | 16 | - |
| Geography | 46 | 26 | 12 | - |
| International Relations and Affairs | 91 | - | - | - |
| Political Science and Government, General | 216 | 8 | 11 | - |
| Sociology | 121 | 2 | 13 | - |
| Urban Studies/Affairs | 32 | - | - | - |
| Category total | 817 | 65 | 57 | - |
Visual and performing arts
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Art History, Criticism and Conservation | 32 | 2 | 4 | - |
| Art/Art Studies, General | 126 | 11 | - | - |
| Dance, General | 12 | - | - | - |
| Design and Visual Communications, General | 57 | - | - | - |
| Drama and Dramatics/Theatre Arts, General | 55 | 5 | 1 | - |
| Fashion/Apparel Design | 1 | - | - | - |
| Film/Cinema Studies | 0 | - | - | - |
| Film/Video and Photographic Arts, Other | 23 | - | - | - |
| Interior Design | 45 | - | - | - |
| Music, General | 29 | 52 | 37 | - |
| Category total | 380 | 70 | 42 | - |
| Grand total | 6650 | 3188 | 1563 | 474 |
Varsity Athletic Teams
collapse [-]
2007-2008 Varsity Athletes
| NCAA Division I-A |
Men |
Women |
| All Track Combined |
143 |
236 |
| Baseball |
36 |
- |
| Basketball |
13 |
13 |
| Football |
116 |
- |
| Golf |
12 |
12 |
| Gymnastics |
19 |
16 |
| Ice Hockey |
25 |
24 |
| Rowing |
- |
89 |
| Soccer |
- |
26 |
| Softball |
- |
26 |
| Swimming and Diving |
42 |
46 |
| Tennis |
12 |
14 |
| Volleyball |
- |
18 |
| Wrestling |
40 |
- |
Accreditation
collapse [-]
Institutional Accreditation
| Agency |
Periods of Accreditation |
Status |
| North Central Association of Colleges and Schools, The Higher Learning Commission | 1913-01-01- | Accredited |
Specialized Accreditation
Accreditation Council for Pharmacy Education
| Agency / Program |
Periods of Accreditation |
Status |
| Accreditation Council for Pharmacy Education | 1939-09-01- | Accredited |
American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education | 2003-01-31- | Accredited |
American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
| Agency / Program |
Periods of Accreditation |
Status |
| American Bar Association, Council of the Section of Legal Education and Admissions to the Bar | 1923-07-01- | Accredited |
American Board of Funeral Service Education, Committee on Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Board of Funeral Service Education, Committee on Accreditation | 1952-07-01- | Accredited |
American College of Nurse-Midwives, Division of Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American College of Nurse-Midwives, Division of Accreditation | 1977-05-24- | Accredited |
American Dental Association, Commission on Dental Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Dental Association, Commission on Dental Accreditation | 1945-02-01- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1953-05-16- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-05-26- | Accredited |
American Dietetic Association, Commission on Accreditation for Dietetics Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1970-12-01- | Accredited |
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1974-01-01- | Accredited |
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1989-07-01- | Accredited |
American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education | 1948-07-01- | Accredited |
American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education | 1941-11-01- | Accredited |
American Psychological Association, Committee on Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Psychological Association, Committee on Accreditation | 1948-02-13- | Accredited |
| American Psychological Association, Committee on Accreditation | 1952-12-15- | Accredited |
| American Psychological Association, Committee on Accreditation | 1972-05-01- | Accredited |
| American Psychological Association, Committee on Accreditation | 1972-09-01- | Accredited |
American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
| Agency / Program |
Periods of Accreditation |
Status |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1973-09-07- | Accredited |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1983-10-01-2004-04-01 | Resigned |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 2004-04-01- | Accredited |
American Veterinary Medical Association, Council on Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Veterinary Medical Association, Council on Education | 1974-07-01- | Accredited |
Commission on Accreditation of Healthcare Management Education
| Agency / Program |
Periods of Accreditation |
Status |
